School | Thayer School of Engineering at Dartmouth College, Hanover, NH 03755, USA |
Dissertation | “Computational methods for microwave medical imaging” |
Thesis Committee | Profs. Paul M. Meaney, Keith D. Paulsen, William Lotko, Eric L. Miller |
School | Univ. of Electronic Sci. & Tech. of China (UESTC), Chengdu, Sichuan 610054, China |
Major | Electromagnetic Field and Microwave Technology |
Diploma Project | “Time domain analysis and applications of transient electromagnetic field” |
Advisor | Prof. Zaiping Nie |
2R01-GM114365 (renewal) | Fang (PI) | 08/01/20 – 07/31/24 | |
NIH/NIGMS | 2 academic months and 1.2 summer month/year | $380,800 | |
GPU-Accelerated Monte Carlo photon transport simulation platform | |||
By further extending, solidifying and disseminating our widely distributed GPU-accelerated Monte Carlo light transport modeling platform, we aim to make a broad impact and set a new standard in our community for developing innovative biophotonics techniques, exploring complex biological systems, facilitating reproducible research and promoting efficient collaboration among the research community. | |||
Role: PI |
R01-EB026998 | Fang(PI) | 09/21/18 – 07/31/21 |
NIH/NINDS/NIBIB | 2 academic months 1.0 summer month/year | $301,018 |
Next-generation optical brain functional imaging platform | ||
The proposed study aims to develop the next generation advanced optical brain imaging platform (AOBI), featuring a wireless, modular, fiberless and wearable functional near-infrared spectroscopy (fNIRS) head-gear design, highly-scalable 3D-aware flexible optical modules, GPU-accelerated tomographic image reconstructions. | ||
Role: PI |
R01- CA204443 | Fang (PI) | 05/01/16 – 04/30/21 |
NIH/NCI 1.0 summer month/year | $257,715 | |
A versatile high-performance optical mammography co-imager | ||
The proposed study aims to develop a versatile high-performance optical mammography co-imager (OMCI) that can bring functional breast tumor diagnosis to any existing (and future) 2D or 3D x-ray digital mammography system worldwide. | ||
Role: PI |
R01-GM114365 | Fang (PI) | 05/01/15 – 04/30/20 |
NIH/NIGMS | 2 academic months and 1.0 summer month/year | $380,800 |
GPU-Accelerated Monte Carlo photon transport simulation platform | ||
By further extending, solidifying and disseminating our widely distributed GPU-accelerated Monte Carlo light transport modeling platform, we aim to make a broad impact and set a new standard in our community for developing innovative biophotonics techniques, exploring complex biological systems, facilitating reproducible research and promoting efficient collaboration among the research community. | ||
Role: PI |
AMD | Kaeli/Fang (PI) | 06/01/19 – 05/31/20 |
Advanced Micro Devices, Inc. (AMD) | 0.2 summer month/year | $90,000 |
Optimized Photon Transport Modeling for ROCm platform | ||
One of the largest CPU/GPU makers, AMD, funds us to specifically optimize our widely disseated Monte Carlo eXtreme (MCX) photon transport simulation platform to run efficiently on their ROCm platform. | ||
Role: Co-PI |
R01-CA187595 | Carp (PI) | 04/01/15 – 03/31/20 |
NIH/NCI | ||
Dynamic optical imaging biomarkers of tumor response to therapy | ||
The goal of this study is to validate that the variation in tissue total hemoglobin concentration (HbT) and hemoglobin oxygen saturation (SO2) following a change in breast compression are prognostic and are predictive biomarkers for breast cancer neoadjuvant chemotherapy monitoring. | ||
Role: Co-Investigator |
AID-OAA-F-15-00009 | Fang (PI) | 04/01/15 – 03/31/17 |
USAID (US Agency for International Development) | Saving Lives at Birth Award | |
Non-contact Mobile Oximeter for Rapid Birth Asphyxia and Childhood Pneumonia Assessment | ||
We aim to develop a non-invasive infrared-based oximeter attachment for a mobile phone to enable noncontact and rapid assessment of a newborn and mother’s blood oxygen level and respiratory rate (RR) during or after the childbirth. | ||
Role: PI |